VIVEKANANDA KENDRA VIDYALAYA, HURDA |
||||||
MANDATORY PUBLIC DISCLOSURE |
||||||
(A). GENERAL INFORMATION |
||||||
S.NO. | INFORMATION | DETAILS | ||||
1 | NAME OF THE SCHOOL | VIVEKANANDA KENDRA VIDYALAYA | ||||
2 | AFFILIATION NO. | 1730029 | ||||
3 | SCHOOL CODE | 10405 | ||||
4 | COMPLETE ADDRESS WITH PIN CODE | HURDA - 311022 DIST. - BHILWARA (RAJASTHAN) |
||||
5 | PRINCIPAL NAME & QUALIFICATION | MRS. ASHA GOYAL M.SC., B.ED. |
||||
6 | SCHOOL EMAIL ID | vkvhurda@rediffmail.com | ||||
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01483-229395/8107348750 | ||||
(B). DOCUMENTS AND INFORMATION |
||||||
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document | ||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document | ||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View Document | ||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document | ||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document | ||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document | ||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document | ||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document | ||||
(C). RESULTS AND ACADEMICS |
||||||
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
1 | FEE STRUCTURE OF THE SCHOOL | View Document | ||||
2 | ANNUAL ACADEMIC CALANDER | View Document | ||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document | ||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document | ||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document | ||||
(D). STAFF (TEACHING) |
||||||
S.NO. | INFORMATION | DETAILS | ||||
1 | PRINCIPAL | 01 | ||||
2 | TOTAL NO. OF TEACHERS | 46 | ||||
PGT | 13 | |||||
TGT | 13 | |||||
PRT | 20 | |||||
3 | TEACHERS SECTION RATIO | 1.25 | ||||
4 | DETAILS OF SPECIAL EDUCATOR | - | ||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | -Sri. Uma S Kumbhaj (PGT - Physical Education) | ||||
(E). SCHOOL INFRASTRUCTURE |
||||||
S.NO. | INFORMATION | DETAILS | ||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 194249.1072 | ||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 (29 X 22 each) | ||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (36 X 20 each) | ||||
4 | INTERNET FACILITY (Y/N) | YES | ||||
5 | NO. OF GIRLS TOILETS | 24 | ||||
6 | HOSTEL FACILITIES AVAILABLE FOR GIRLS & BOYS - CLASS VI ONWARDS | |||||
ACCOMODATION FOR STAFF AVAILABLE | ||||||
7 | NO. OF BOYS TOILETS | 25 | ||||
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -https://youtu.be/E_RYWzPX4kg | ||||